PDA

View Full Version : KOH 2013 Qualifing Lineup for Friday Feb 8th


67fastback
02-06-2013, 11:59 PM
Starting Position Class Order Number Name(First) Name(Last) Elapsed Time
1 KOH 166 76 Jason Scherer 03:19.07
2 KOH 175 5 Shannon Campbell 03:24.66
3 KOH 172 80 TJ Flores 03:25.82
4 KOH 165 77 Robby Gordon 03:41.03
5 KOH 97 4486 Marcos Gomez 03:41.78
6 KOH 176 67 Loren Healy 03:43.10
7 KOH 177 4417 Matthew Messer 03:44.31
8 LCQ 5 4454 JT Stephens 03:47.31
9 LCQ 63 4448 Randy Slawson 03:47.75
10 KOH 173 4420 Derek West 03:47.97
11 KOH 117 4438 Scott Ward 03:49.25
12 KOH 169 4404 Nick Nelson 03:51.63
13 KOH 164 5252 Bill Baird 03:55.18
14 KOH 79 4435 Kevin Sacalas 03:55.25
15 KOH 146 4461 Ben Napier 03:55.41
16 KOH 81 4421 Erik Miller 03:56.31
17 KOH 167 4414 Jason Shipman 03:56.37
18 KOH 62 4415 Larry McRae 03:58.46
19 KOH 61 8 Nick Campbell 04:01.12
20 KOH 74 81 Levi Shirley 04:02.41
21 KOH 120 55 Eddie Peterson 04:05.94
22 KOH 179 18 Brian Shirley 04:05.97
23 KOH 161 53 Chris Hoyt 04:06.53
24 KOH 128 144 Chicky Barton 04:08.85
25 LCQ 136 117 Jason Fish 04:09.13
26 KOH 4 4464 Corey Kuchta 04:10.32
27 KOH 174 4441 Darren Henke 04:10.97
28 KOH 51 4466 Ivan VanOrtwick 04:11.28
29 KOH 171 97 BJ Baldwin 04:11.72
30 KOH 137 27 Jon Cagliero 04:13.41
31 KOH 45 3 Wayland Campbell 04:13.94
32 KOH 92 26 Clay Gilstrap 04:14.31
33 KOH 68 4427 Jeff Russell 04:14.35
34 KOH 80 4446 Gary Ferravanti Sr 04:14.75
35 KOH 156 4444 Jason Pickett 04:17.68
36 KOH 34 966 Jason Blanton 04:19.09
37 LCQ 87 4494 Chris Garrison 04:20.19
38 KOH 70 302 Tony Rietdorf 04:20.58
39 KOH 72 4482 JP Gomez 04:21.44
40 KOH 30 4485 Tony Pellegrino 04:21.84
41 KOH 76 210 Greg Adler 04:22.97
42 KOH 99 321 Tom Wayes 04:23.22
43 KOH 75 4418 Mike Colville 04:25.01
44 KOH 59 707 Michael Kelly 04:25.06
45 LCQ 89 257 Warren Thomas 04:26.19
46 KOH 113 4138 Craig Ross 04:26.50
47 LCQ 148 313 Dustyn Friesen 04:26.59
48 KOH 47 4472 Dustin Isenhour 04:28.00
49 KOH 134 4403 Ben Dinkins 04:28.50
50 LCQ 145 968 Jason Weidhuner 04:29.66
51 KOH 149 4411 Ryan Hagel 04:29.66
52 KOH 10 816 Lucas Murphy 04:30.22
53 KOH 155 524 Mark Danzo 04:31.25
54 KOH 112 4478 Les Figueroa 04:33.28
55 KOH 54 929 Michael Feagins 04:34.15
56 KOH 135 2228 Nick Finch 04:36.62
57 KOH 46 890 Jonathan Terhune 04:37.62
58 KOH 78 4419 Jeremy ****enson 04:37.69
59 KOH 23 4450 Dave Bovich 04:37.72
60 LCQ 71 74 Matt Rager 04:38.22
61 LCQ 129 509 Mike Hoffman 04:38.79
62 LCQ 111 4440 Travis Cook 04:39.68
63 KOH 9 4580 Jordan Townsend 04:40.31
64 LCQ 13 9901 Brian Caprara 04:42.25
65 KOH 119 4488 Stephen Watson 04:42.53
66 LCQ 127 96 Larry Gipson 04:42.94
67 LCQ 17 4423 Chad Wheeler 04:43.00
68 LCQ 26 4459 Keith Xavier 04:43.34
69 KOH 153 701 Greg Lundeen 04:43.75
70 KOH 139 4505 Jeff Rector 04:44.00
71 LCQ 36 49 Matt Burkett 04:44.81
72 KOH 27 697 Dave Ashman 04:44.97
73 KOH 77 4481 Alex Hardaway 04:45.00
74 LCQ 147 4490 Mike Nappi 04:45.00
75 LCQ 32 4405 Travis Carpenter 04:46.78
76 LCQ 133 213 Shad Gunderman 04:48.28
77 KOH 95 4471 Dave Schneider 04:49.84
78 KOH 106 914 Sean Rose 04:50.94
79 LCQ 159 4409 Paul Garner 04:53.00
80 KOH 6 36 Ben Swain 04:54.66
81 KOH 150 4108 Tim Smoluk 04:55.12
82 LCQ 67 308 Rocco Baldassarre 04:55.19
83 KOH 96 4476 Kevin Gamble 04:55.19
84 LCQ 110 4457 Doug Evans 04:55.78
85 KOH 40 13 JT Taylor 04:58.13
86 KOH 65 16 Jason Carner 04:59.31
87 KOH 57 245 Chris Reid 04:59.50
88 KOH 69 4473 Brent Goegebuer 05:02.09
89 KOH 22 4493 Andrew McLaughlin 05:03.19
90 KOH 178 4422 Curt LeDuc 05:04.81
91 KOH 160 197 Ragnar Robertson 05:09.16
92 LCQ 28 82 Jeremy Ford 05:09.50
93 KOH 2 911 David Buchberger 05:11.62
94 KOH 21 4408 Stan Haynes 05:12.29
95 KOH 144 4469 Jack Childers 05:12.63
96 KOH 37 23 Scott Porter 05:14.69
97 KOH 56 4445 Hal Deschamp 05:15.13
98 KOH 125 4413 Doug Bigelow 05:17.28
99 LCQ 101 4412 Don Radtke 05:21.85
100 KOH 55 83 Raul Gomez 05:22.31
101 KOH 12 100 Fabio Manno 05:25.16
102 KOH 163 4455 Andy Brown 05:27.07
103 KOH 114 1272 Stephane Zosso 05:28.22
104 KOH 138 4431 Mike Klensin 05:28.56
105 LCQ 31 50 Damen Nikolakakis 05:34.59
106 LCQ 88 10 Justin Foxworthy 05:39.97
107 KOH 102 4434 Kevin Yoder 05:40.19
108 LCQ 7 56 Matt Rose 05:43.15
109 LCQ 19 54 Christopher Leever 05:43.72
110 LCQ 157 21 Michael Anderson 05:45.72
111 KOH 100 4468 John Webb 05:46.78
112 KOH 14 51 Masanori Tsuda 05:46.94
113 LCQ 15 7 Phil Pasciak 05:47.85
114 114KOH 64 66 Eric Anderson 05:54.87
115 KOH 132 4343 Tim Diekmann 05:54.94
116 LCQ 86 833 Rod Kaven 06:03.84
117 LCQ 143 3447 Martin Zaritsky 06:12.84
118 KOH 11 68 Axel Burmann 06:23.25
119 LCQ 66 602 Airen Patrick 06:25.25
120 KOH 16 429 Troy Stone 06:35.53
121 LCQ 130 168 Michael Scott 06:37.35
122 LCQ 152 91 Lance Hamilton 06:49.00
123 KOH 91 420 George Kane 07:17.72
124 KOH 82 4489 Pier Acerni 07:18.76
125 KOH 1 4474 Richie Carter 08:25.41
126 KOH 154 4680 Cody Addington 09:00.72
127 KOH 41 4487 Matt Nieman 09:25.71
128 KOH 109 4463 Rob Lynch 10:39.93
LCQ 3 97 Jeremy Hammer DNF
KOH 24 69 Jim Marsden DNF
KOH 25 104 Jim Brown DNF
LCQ 38 570 Zach Vaughn DNF
LCQ 39 4410 Curtis Warner DNF
LCQ 42 4775 Jake Hallenbeck DNF
KOH 48 4499 Jesse Haines DNF
LCQ 49 689 Rob Larson DNF
LCQ 93 62 James Evans DNF
LCQ 94 6665 George Styrc DNF
LCQ 116 502 Eric Brown DNF
KOH 118 28 John James DNF
LCQ 122 75 Scott Foley DNF
LCQ 140 4477 Nathan Unruh DNF
LCQ 141 333 Dustin Raber DNF
LCQ 142 4437 Dustin Sexton DNF
LCQ 158 513 Craig Jerson DNF
LCQ 162 927 Darren Runion DNF
KOH 170 4407 Cottin Rodd DNF
LCQ 8 4492 Michael Bergman DNS
LCQ 18 11 Bruce Szember DNS
LCQ 20 107 Seth Santikos DNS
KOH 29 4455 Andy Brown DNS
KOH 33 4680 Cody Addington DNS
LCQ 35 4416 Brian Tilton DNS
LCQ 43 713 Paul Ojala DNS
KOH 44 4451 Mel Wade DNS
KOH 50 58 Dan Guyer DNS
KOH 52 107 Carlos Banegas DNS
KOH 53 4475 Gary Ferravanti Jr DNS
KOH 58 451 Ragnar Robertson DNS
LCQ 60 4 Michael Odom DNS
KOH 73 77 Robby Gordon DNS
KOH 83 4441 Darren Henke DNS
KOH 84 17 Matt Messer DNS
KOH 85 4407 Cottin Rodd DNS
LCQ 90 57 Dana Verdoorn DNS
LCQ 98 4480 Bill Phillips DNS
LCQ 103 609 Mike McQuiston DNS
LCQ 104 11 Bruce Szember DNS
KOH 105 24 Chip Cross DNS
KOH 107 327 Jim Lambert DNS
LCQ 108 45 Jesse Jurado DNS
KOH 115 4451 Mel Wade DNS
KOH 121 2 Casey Currie DNS
KOH 123 338 Matthew Peterson DNS
KOH 124 927 Doug Kahlstrom DNS
LCQ 126 775 Robert Daly DNS
LCQ 131 689 Rob Larson DNS
LCQ 151 427 Chip MacLaughlin DNS
KOH 168 1 Brad Lovell DNS

twiztedzuki
02-08-2013, 11:15 PM
randy slawson beat shannon, i cant believe shannon pulled cable on backdoor! 1 shot it on da wood!