Quote:
Originally Posted by Nuts
Who told you 4;56? I thought yotas were 4;30s and 4;88s???
|
dot on end of pinion.. yellow
Code:
Ratio Ring/Pinion Color Crawl:Ratio
3.42 ...42/12... Purple ...31:1
3.90 ...39/10... Red... ...36:1
4.10 ...41/10... Pink.. ...37:1
4.11 ...37/09... Orange ...37:1
4.30 ...43/10... Blue.. ...39:1
4.37 ...35/08... Green. ...40:1
4.56 ...41/09... Yellow ...41:1
4.88 ...39/08... White. ...44:1
5.29 ...37/07... None.. ...48:1
5.71 ...40/07... None.. ...51:1
they came out of 85 4cyc auto truck!
and yes i will count them for sure when the locker goes in it...